-
Hosur, Krishnagiri - 635130
Department of Chemical Engineering
Placement
No. of Companies Visited |
25 |
No. of Companies Visited and No. of Student Placed |
Name of the Companies | No. of Student Placed |
SH ENGI TECH PVT LTD | 1 |
IPS MEHTALIA PRIVATE LIMITED | 2 |
Wipro | 2 |
Micro Labs | 1 |
Cognizant | 3 |
Techin Process Pvt Ltd | 1 |
Ion Excahange India Limited | 1 |
Tuticorin Alkali Chemicals and Fertilizers | 3 |
PETRO6 ENGINEERING & CONSTRUCTION PVT.LTD | 2 |
INOX AIR PRODUCTS | 1 |
Biocon Biologics Limited | 3 |
Anthem Biosciences Pvt Ltd | 1 |
Global Calicum Pvt Ltd | 1 |
QSPIDERS | 3 |
H2O Innovation Tec | 2 |
Aries Marine | 1 |
OMNIACTIVE HEALTH TECHNOLOGIES LIMITED | 3 |
Tetrra Maxx Engineering Services | 1 |
ARNA HR MANAGEMENT LLP | 1 |
Anjan Drugs Pvt Ltd | 2 |
Sai Working Solutions Pvt Ltd | 1 |
enArka India Pvt Ltd | 1 |
Maiva Pharma Pvt Ltd | 1 |
GAIL | 2 |
Kansai Nerolac Paints | 1 |
Maximum salary drawn ( in Rs. p.a) |
4,00,000 /- |
Average salary drawn ( in Rs. p.a) |
2,45,000 /- |