ACE provides outstanding bus services for students and faculty members from Hosur and surrounding areas. The college boasts a comprehensive and well-kept fleet of buses that offer one of the best transport options in the city. The buses are always punctual in bringing the students to the campus and taking them back home.
Bus Route :83 | Bus Route :64 | ||
---|---|---|---|
Stop | Timing | Stop | Timing |
KARAKUPPAM | 6.30 AM | NERIGAM | 7.05 AM |
CHINTHAGAMPALLI | 6.37 AM | MUDUKURUKKI | 7.20 AM |
BASAVANNA KOVIL | 6.40 AM | BANDAPALLI | 7.23 AM |
CHINNAMATTARA PALLI | 6.47 AM | SULUGUNDA | 7.27 AM |
VARATTANAPALLI | 6.50 AM | KOLADASAPURAM | 7.45 AM |
M.T.V.NAGAR | 6.57 AM | VENKATESH PURAM | 7.55 AM |
CHINNEPALLI | 7.00 AM | CHINNAKULLU | 8.00 AM |
ARTS COLLEGE | 7.05 AM | ALASANATHAM | 8.05 AM |
OLD PET | 7.10 AM | SEETHARAM MEDU | 8.07 AM |
RAYAKOTTAI FLYOVER | 7.15 AM | VS PETROL BUNK | 8.09 AM |
CHINNAR | 7.50 AM | BATHALAPALLI MARKET | 8.12 AM |
COLLEGE | 8.15 AM | COLLEGE | 8.15 AM |
Bus Route :76,77,78 | Bus Route :85,86 | ||
Stop | Timing | Stop | Timing |
DENKANIKOTTAI BUS STAND | 7.10 AM | OLD RTO OFFICE | 6.55 AM |
KOTTAI VASAL | 7.14 AM | ANJANEYAR KOVIL | 7.00 AM |
BUS DEPOT | 7.16 AM | SALEM BYE-PASS | 7.05 AM |
CHINNA BENNANGUR | 7.19AM | REGISTRAR OFFICE | 7.10 AM |
BENNANGUR | 7.20 AM | ROUNDANA | 7.10 AM |
BELUR | 7.22 AM | TALUK OFFICE | 7.12 AM |
THANDARAI | 7.24 AM | CENTRAL THEATRE | 7.14 AM |
PANCHAKSHI PURAM | 7.26 AM | BSNL OFFICE | 7.15 AM |
B.SETTIPALLI | 7.30 AM | RAYAKOTTAI FLY OVER | 7.18 AM |
MASINAYAKANAPLLI | 7.33 AM | SOMARPETTAI | 7.20 AM |
BARANDHUR HIGH SCHOOL | 7.35 AM | KRISHNAGIRI TOLL GATE | 7.25 AM |
AGRAHARAM | 7.37 AM | MUNIAPPAN KOVIL | 7.30 AM |
S.MUDUGANAPALLI | 7.40 AM | SAMALPALLAM | 7.45 AM |
GOPANAPALLI | 7.45 AM | SHOOLAGIRI | 8.00 AM |
NAGONDAPALLI | 7.47 AM | PMC COLLEGE | 8.05 AM |
CHINNA BELAGONDAPALLI | 7.50 AM | KAMANDHODDI | 8.10 AM |
COLLEGE | 8.15 AM | COLLEGE | 8.15 AM |
Bus Route :91 | Bus Route :90 | ||
Stop | Timing | Stop | Timing |
THALI | 7.00 AM | MADAGONDAPALLI | 7.10 AM |
BDO OFFICE | 7.03 AM | ULIVEERANAPALLI | 7.15 AM |
NAGANDAPALLI | 7.08 AM | KALUKONDAPALLI | 7.20 AM |
AD ROAD | 7.15 AM | SANGAM | 7.25 AM |
UPPANUR | 7.20 AM | BELAGONDAPALLI | 7.30 AM |
BELLUR | 7.25 AM | TVS COMPANY | 7.35 AM |
JARAGANDA PALAYAM | 7.30 AM | THIRUPATHI VALLEY | 7.40 AM |
DEVARAGANDAPALLI | 7.35 AM | KOTHAGONDAPALLI | 7.45 AM |
VIKAS NAGAR | 7.45 AM | BOMMANDAPALLI | 7.50 AM |
TVS NAGAR | 7.50 AM | ANDHIVADI | 7.55 AM |
ASTC HUDCO | 7.55 AM | TVS NAGAR | 8.00 AM |
ASTC DEPOT | 8.00 AM | RAILWAY GATE | 8.05 AM |
COLLEGE | 8.15 AM | COLLEGE | 8.15 AM |
Bus Route :73 | Bus Route :58,59,60 | ||
Stop | Timing | Stop | Timing |
UDDANAPALLI | 7.25 AM | CHENNAI SILKS | 7.40 AM |
THUPPUGANAHALLI | 7.30 AM | LAL | 7.40 AM |
AGARAM | 7.35 AM | MOOKANDAPALLI | 7.45 AM |
BEERJEPALLI | 7.40 AM | ATHIPALLI STATE BORDER | 7.50 AM |
SANAMAVU | 7.45 AM | LEYLAND-I | 7.50 AM |
UPPARATHAMANDARA PALLI | 7.50 AM | SIPCOT | 7.50 AM |
GUDISAGANAPALLI | 7.55 AM | ESI & PETROL BUNK | 7.55 AM |
ONNALVADI | 8.00 AM | DHARGA | 8.00 AM |
COLLEGE | 8.15 AM | COLLEGE | 8.15 AM |
Bus Route :57 | Bus Route :56 | ||
Stop | Timing | Stop | Timing |
RC CHURCH | 7.40 AM | ESI VIA AVS COLONY RING ROAD | 7.20 AM |
BHARATHIDASAN NAGAR | 7.45 AM | MUNEESWAR NAGAR | 7.40 AM |
PERIYAR NAGAR | 7.50 AM | ASTC HUDCO BLUE STAR | 7.45 AM |
BHAVANI PALACE | 7.55 AM | RAMAR KOVIL | 7.50 AM |
RING ROAD | 8.00 AM | AVVAI NAGAR | 7.55 AM |
COLLEGE | 8.15 AM | COLLEGE | 8.15 AM |
Bus Route :93 | Bus Route :55 | ||
Stop | Timing | Stop | Timing |
BAGALUR PREMIER MILLS | 7.15 AM | MULLAI NAGAR | 7.40 AM |
BAGALUR BUS STOP | 7.20 AM | SRINIVASA THEATRE | 7.43 AM |
DASARAPALLI | 7.25 AM | BALAJI THEATRE | 7.45 AM |
GEE MANGALAM | 7.30 AM | GOVT HOSPITAL | 7.48 AM |
ELUVAPALLI | 7.35 AM | OLD ASTC HUDCO | 7.50 AM |
KALESPURAM | 7.40 AM | FLY OVER | 7.58 AM |
ULIYALAM | 7.45 AM | BUSTAND | 8.00 AM |
THILLAI NAGAR | 7.50 AM | SEETHARAM MEDU | 8.05 AM |
COLLEGE | 8.15 AM | COLLEGE | 8.15 AM |
Bus Route :53 | Bus Route :63 | ||
Stop | Timing | Stop | Timing |
SIDDARTH SCHOOL | 7.40 AM | KARNAPALLI | 7.20 AM |
SIDDANAPALLI | 7.43 AM | NARIPURAM | 7.25 AM |
LAY OUT | 7.45 AM | SANAMANGALAM | 7.30 AM |
CHECK POST | 7.50 AM | MUGULAPALLI | 7.35AM |
SAMATHUVA PURAM | 7.55 AM | THUMMANAPALLI | 7.40 AM |
KCC NAGAR | 7.58 AM | SATHYAMANGALAM | 7.45 AM |
N.G.G.O.COLONY | 8.00 AM | LINGAPURAM | 7.50 AM |
TEACHERS COLONY | 8.05 AM | ABL GATE | 7.52 AM |
AMMA HOSPITAL | 8.07 AM | BAGALUR CIRCLE | 7.55 AM |
GRT& BUS STAND | 8.10 AM | GRT CIRCLE | 8.10 AM |
COLLEGE | 8.15 AM | COLLEGE | 8.15 AM |
Bus Route :82 | Bus Route :54 | ||
Stop | Timing | Stop | Timing |
KAVERIPATTINAM | 7.05 AM | GOWRAMMA KOVIL | 7.40 AM |
THERPETTAI | 7.07 AM | BHARATHI NAGAR | 7.45 AM |
PALA THOTTAM | 7.09 AM | BASTHI | 7.50 AM |
THIMMAPURAM | 7.10 AM | VENKATESWARA KOVIL | 7.55 AM |
DAM X ROAD | 7.13 AM | MARIAMMAN KOVIL | 7.57 AM |
AVATHANAPATTI KOVIL | 7.15 AM | AMMA HOSPITAL | 7.59 AM |
MOTTUR | 7.20 AM | GRT& BUS STAND | 8.03 AM |
RTO OFFICE | 7.25 AM | SEETHARAM MEDU | 8.05 AM |
COLLEGE | 8.15 AM | BATHALAPALLI MARKET | 8.10 AM |
COLLEGE | 8.15 AM | ||
Bus Route :45 | Bus Route :72 | ||
Stop | Timing | Stop | Timing |
SEEKANAPALLI | 7.20 AM | RAYAKOTTAI | 7.05 AM |
SEEKANAPALLI GATE | 7.25 AM | THAKKALI MANDI | 7.11 AM |
MUGHALAPALLI | 7.30 AM | SAJJALAPATTI | 7.13 AM |
ATHIMUGAM | 7.35 AM | PAILLAYAR AGRAHARAM | 7.17 AM |
GOLLAPALLI | 7.40 AM | MOLLAMPATTI | 7.20 AM |
PUNNAGARAM | 7.45 AM | LINGANAMPATTI | 7.22 AM |
UNGATTI | 7.50 AM | KARUKKAMPATTI | 7.26 AM |
SEMBATTI | 7.55 AM | METTARAI | 7.31 AM |
BUKKASAGARAM | 8.00 AM | HALESEEBAM | 7.35 AM |
RAMASANDRAM | 8.05 AM | KARADIKUTTAI | 7.36 AM |
ALUR | 8.10 AM | KOODUMAKKANAPALLI | 7.38 AM |
KADHIREPALLI | 8.12 AM | LALIKKAL | 7.40 AM |
PERANDAPALLI | 8.13 AM | KRISHNAPURAM | 7.44 AM |
LEYLAND ENTRANCE | 8.14 AM | COLLEGE | 8.15 AM |
COLLEGE | 8.15 AM | ||
Bus Route :75 | Bus Route :94 | ||
Stop | Timing | Stop | Timing |
MATHIGIRI | 7.45 AM | C THAMNDRAPALLI | 7.20 AM |
OLD MATHIGIRI | 7.46 AM | D.KOTHAPALLI | 7.25 AM |
GANGAMMA KOVIL | 7.47 AM | BENNAKAL | 7.30 AM |
GOVT ITI | 7.48 AM | BAIRAMANGALAM | 7.35 AM |
RAILWAY STATION | 7.50 AM | KARUGONDAPALLI | 7.40 AM |
PERIYAR NAGAR | 8.00 AM | RAILWAY GATE | 7.45 AM |
COLLEGE | 8.15 AM | ONNALVADI | 7.50 AM |
CHENNATHUR | 7.55 AM | ||
KARAPALLI | 8.00 AM | ||
KARAPALLI PETROL BUNK | 8.05 AM | ||
RING ROAD CIRCLE | 8.10 AM | ||
COLLEGE | 8.15 AM |
Contact
Mr. R Thangadurai
Transport Incharge
Mobile : 9944001399
8072347979
Note :
1. The Students are advised to be at the boarding point 10 minutes before the scheduled time.
2. Buses will stop only at the designated boarding points.