-
Hosur, Krishnagiri - 635130
Department of Mechanical Engineering
Placement
No. of Companies Visited |
20 |
No. of Companies Visited and No. of Student Placed |
Name of the Companies | No. of Student Placed |
SUTHERLAND GLOBAL SERVICES | 3 |
WEG INDUSTRIES(P) LTD | 3 |
WIRPO_NTH | 5 |
GENC_CTS | 4 |
SACHA ENGINEERING PVT. LTD. | 2 |
TVS UPASANA LTD | 12 |
AVTEC LTD | 12 |
AEY ACCOUNTING SOLUTION | 1 |
VVDN | 1 |
RAKATECH | 1 |
ASHOK LEYLAND | 1 |
FLEXTRON TECHNOLOGYINDIA P LTD | 1 |
UNIFLEX PRECISION PRODUCT PVT LTD | 1 |
NEOPHYTECH | 7 |
GUIDEHOUSE INDIA PRIVATE LIMITED | 1 |
HAL BANGLORE | 1 |
ALTEN | 1 |
PROWSSTEK | 1 |
MINDA CORPORATION LIMITED | 3 |
SYMBIO GLOBAL VENTURES | 1 |
Maximum salary drawn ( in Rs. p.a) |
4,50,000 /- |
Average salary drawn ( in Rs. p.a) |
2,50,000 /- |