National Service Scheme

National Service Scheme popularly known as NSS, the scheme was launched in Mahatma Gandhi Centenary year 1969 and aimed at developing student’s personality through community service. The overall objective of National Service is educational. This objective is attained through the service to the community.
National Service Scheme (NSS) is a permanent youth Program under the Ministry of Youth Affairs and Sports, Government of India and funded by Government of Tamilnadu and Government of India.
| NSS - Unit I (NSS Unit Code : 1122) | ||
|---|---|---|
![]() |
Name: | Dr. Ashokkumar M |
| NSS Role | NSS Programme Officer - Unit I | |
| Designation: | Assistant Professor | |
| Department: | Electronics and Communication Engineering | |
| email-id: | ashokkumar.ece@adhiyamaan.in | |
| Mobile Number | 8695697989 | |
| NSS - Unit II (NSS Unit Code : 1123) | ||
|---|---|---|
![]() |
Name: | Dr. N Bagyalakshmi |
| NSS Role | NSS Programme Officer - Unit II | |
| Designation: | Associate Professor | |
| Department: | Biomedical Engineering | |
| email-id: | bagyalakshmi.eie@adhiyamaan.in | |
| Mobile Number | 9344498040 | |
| Enrolment Details | |||||||
|---|---|---|---|---|---|---|---|
| OC | SC | ST | Total | ||||
| Male | Female | Male | Female | Male | Female | Male | Female |
| 52 | 41 | 2 | 4 | 1 | 0 | 101 | 99 |
| 40 | 48 | 6 | 5 | 0 | 1 | ||
| 92 | 89 | 8 | 9 | 1 | 1 | ||
| Allocation | Enrolment | ||||||
| OC | SC | ST | Total | OC | SC | ST | Total |
| 150 | 45 | 05 | 200 | 182 | 17 | 1 | 200 |
| Enrolment Details | |||||||
|---|---|---|---|---|---|---|---|
| OC | SC | ST | Total | ||||
| Male | Female | Male | Female | Male | Female | Male | Female |
| 50 | 30 | 8 | 4 | 0 | 0 | 119 | 85 |
| 53 | 43 | 8 | 4 | 0 | 0 | ||
| 103 | 77 | 16 | 8 | 0 | 0 | ||
| Allocation | Enrolment | ||||||
| OC | SC | ST | Total | OC | SC | ST | Total |
| 150 | 45 | 05 | 200 | 182 | 17 | 1 | 200 |
| Enrolment Details | |||||||
|---|---|---|---|---|---|---|---|
| OC | SC | ST | Total | ||||
| Male | Female | Male | Female | Male | Female | Male | Female |
| 53 | 33 | 8 | 5 | 1 | 0 | 121 | 79 |
| 56 | 40 | 3 | 1 | 0 | 0 | ||
| 109 | 73 | 11 | 6 | 1 | 0 | ||
| Allocation | Enrolment | ||||||
| OC | SC | ST | Total | OC | SC | ST | Total |
| 150 | 45 | 05 | 200 | 182 | 17 | 1 | 200 |
| Enrolment Details | |||||||
|---|---|---|---|---|---|---|---|
| OC | SC | ST | Total | ||||
| Male | Female | Male | Female | Male | Female | Male | Female |
| 68 | 21 | 8 | 3 | 0 | 0 | 138 | 62 |
| 57 | 37 | 5 | 1 | 0 | 0 | ||
| 125 | 58 | 13 | 4 | 0 | 0 | ||
| Allocation | Enrolment | ||||||
| OC | SC | ST | Total | OC | SC | ST | Total |
| 140 | 54 | 06 | 200 | 183 | 17 | 0 | 200 |
OBJECTIVE
- To understand the community in which they work.
- To identify the needs and problems of the community and involve them in problem-solving.
- To develop among themselves a sense of social and civic responsibility.
- To utilize their knowledge in finding practical solutions to individual and community problems.
- To develop competence required for group-living and sharing of responsibilities.
- To gain skills in mobilizing community participation.
- To acquire leadership qualities and democratic attitudes.
- To develop capacity to meet emergencies and natural disasters.
- To practice national integration and social harmony
MOTTO
The motto of our NSS unit is “Not me but you”, it expresses the essence of democratic living and upholds the need for self-less.NSS helps the students develop appreciation to other person’s point of view and also show consideration for fellow human beings. The philosophy of the NSS is well doctrine this motto, that the welfare of an individual is ultimately dependent on the welfare of the society.
BADGE
The NSS symbol is embossed on the NSS badge. The NSS volunteers wear it while undertaking any program or community service. The konark wheel in the symbol has eight bars, which represent the 24 hours of the day. Hence, the badge reminds the wearer to be in readiness for the service of the nation round the clock i.e. for 24 hours. The Red Colour in the badge indicates that the NSS volunteers are full of blood i.e. lively, active energetic and full of high spirit. The Navy Blue Colour indicates the cosmos of which the NSS is a tiny part, ready to contribute its share for the welfare of the mankind.
NSS Day
NSS was formally launched on 24th September 1969, the birth Centenary year of Father of Nation. Therefore, 24 September is celebrated every year as NSS Day with appropriate programs and activities.
NSS Activities
Our Adhiyamaan College of Engineering (Autonomous) NSS team is actively involved in conducting/participating in various societal activities such as
- Swachhbharat cleaning process
- Go Green Campus
- Blood Donation
- General Health Checkup Camp
- Free Dental Camp
- Tree Plantation at Govt School
- Eye Camp
- Leadership Programmes
- Awareness Programmes/Rallies/Campaigns
- Personality Development Programmes
- Skill Development Programmes
NATIONAL AND CELEBRATIONS DAYS
2025 -2026
| S.No. | NATURE OF NSS ACTIVITY | TENTATIVE DATES |
|---|---|---|
| 1 | National Anti Ragging Day | 11.08.2025 |
| 2 | Antidrug Awareness Programme | 12.08.2025 |
| 3 | World Organ Donation Day - Human Chain Awareness Rally | 13.08.2025 |
| 4 | Clean Up Drive | 29.08.2025 |
| 5 | NSS Orientation Programme | 09.09.2025 |
| 6 | Plant Inventory Exercise @ Titan Vanam - Thorappali | 11.09.2025 & 12.09.2025 |
| 7 | NSS Day Celebration | 08.10.2025 |
| 8 | BIS Walkathon Rally | 10.10.2025 |
| 9 | She Walks - Saree Walkathon | 12.10.2025 |
| 10 | National Voluntary Blood Donation Day | 01.10.2025 |
| 11 | World Non-violence Day / Swachh Bharat Abhiyan | 02.10.2025 |
| 12 | National Constitution Day | 26.11.2025 |
| 13 | World AIDS Day | 01.12.2025 |
| 14 | International Volunteer Day | 05.12.2025 |
| 15 | World Human Rights Day | 10.12.2025 |
| 16 | Energy Conservation Day | 14.12.2025 |
| 17 | Special Camp: NSS Outreach Programme | 11.12.2025 – 17.12.2025 |
| 18 | National Youth Day | 12.01.2026 |
| 19 | National Girl Child Day | 24.01.2026 |
| 20 | Republic Day | 26.01.2026 |
| 21 | World Cancer Day | 04.02.2026 |
| 22 | National Safety Day | 04.03.2026 |
| 23 | International Women’s Day | 08.03.2026 |
| 24 | World Consumer Rights Day | 15.03.2026 |
| 25 | World Health Day | 07.04.2026 |
| 26 | World Earth Day | 22.04.2026 |
| 27 | Anti-Terrorism Day | 21.05.2026 |
| 28 | World No Tobacco Day | 31.05.2026 |
Events Organized
ANTI DRUG DAY : 11/08/2025
![]() |
![]() |
WORLD ORGAN DONATION DAY : 13/08/2025
![]() |
![]() |
|
On the occasion of World Organ Donation Day on August 13, 2025 , a Human Chain Awareness Rally was organized by NSS cell in collaboration with Kauvery Hospital, Hosur .
The event witnessed the enthusiastic participation of 120 NSS volunteers from our institution.
Our beloved Principal Dr.R.Radhakrishnan and Dr.Venkatesan Selvam – Dean Academics participated in the event, highlighting the importance of integrating social responsibility with education. |
||
CLEANUP DRIVE : 29/08/2025

![]() |
![]() |
|
NSS Cell, in collaboration with CMCA (Children's Movement for Civic Awareness, successfully organized a Clean-Up Drive at Muthurayan GB, Avvai Nagar, Hosur on 29.08.25. A total of 60 NSS volunteers actively participated in the program, engaging in cleaning activities, waste segregation, and creating awareness among the local residents about hygiene and environmental care. Volunteers actively participated in removing waste, segregating garbage, and restoring the environment to a cleaner state. |
||











